THE INDIAN COMMUNITY SCHOOL KUWAIT – KHAITAN
\r\n\r\nTERM III EVALUATION- DATE SHEET MARCH -2020
\r\n\r\nClasses I to V
\r\n\r\n\r\n Date/Day \r\n | \r\n \r\n I \r\n | \r\n \r\n II \r\n | \r\n \r\n III \r\n | \r\n \r\n IV \r\n | \r\n \r\n V \r\n | \r\n
\r\n 02.03.2020 \r\n\r\nMonday \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n
\r\n 03.03.2020 \r\n\r\nTuesday \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n
\r\n 04.03.2020 \r\n\r\nWednesday \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n
\r\n 05.03.2020 \r\n\r\nThursday \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n
\r\n 08.03.2020 \r\n\r\nSunday \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n
\r\n 09.03.2020 \r\n\r\nMonday \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n
\r\n 10.03.2020 \r\n\r\nTuesday \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n
\r\n 11.03.2020 \r\n\r\nWednesday \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n
\r\n 12.03.2020 \r\n\r\nThursday \r\n | \r\n \r\n - \r\n | \r\n \r\n - \r\n | \r\n \r\n - \r\n | \r\n \r\n KSS \r\n | \r\n \r\n KSS \r\n | \r\n
\r\n\r\n
K. G. Shirsath
\r\n\r\nPrincipal 29.01.2020
\r\n