The Indian Community School, Senior Branch, is housed in an excellent campus, centrally located in Salmiya. The ICSK, Senior Branch is a co-educational school for students of classes IX-XII. It is a unique institution, with the tradition of setting new records in academic excellence.
The result oriented teaching has been instrumental in the students securing top ranks in the AISS and AISSC examinations in Kuwait and the entire Gulf region also. The school enjoys a prominent position among all other CBSE schools in Kuwait.
A team of highly motivated, dedicated teachers are the backbone of the institution. High-tech science laboratories equipped with the latest equipments are among the unparalleled facilities offered by Senior Branch. A well-laid basketball court and a huge auditorium are the pride of the school.
Education is supplemented with a rich variety of co-curricular programmes, giving optimum opportunity to the students to develop and display their creative and cultural talents. Learning here is lively and student-oriented.
LKG ADMISSION
The age requirements for admission to LKG for the academic year 2019 - 2020 is as follows:
Admission file duly filled in and supported by relevant documents* and fees must be submitted in the school office on the given date.
Mere registration / collecting an admission file from the school does not guarantee admission
Admission to Classes Prep to IX
The age requirements for admission for the academic year 2019 - 2020 is as follows:
Mere registration / collection of admission file from the school office does not guarantee admission.
The following documents also must be submitted at the time of admission:
The originals of the above documents also must be produced at the time of admission which will be returned
The School is affiliated to the Central Board of Secondary Education and is recognized by the Ministry of Education, State of Kuwait. The medium of instruction is English and the second language for all classes up to VIII is Hindi. Arabic is the third language up to class VIII. Students can opt for French or Hindi in class IX and X. In classes XI and XII three streams are offered - Commerce, Science and Humanities. The Syllabus for classes VI to XII is according to the guidelines laid down by the NCERT, with classes IX to XII following NCERT books. Physical Education, Art, Music and Work Experience are an essential part of the curriculum.
In junior school, the curriculum is based on the fundamentals - Mathematics, Science and Languages - the basics of all learning. Evaluations appropriate to the level of learner are held for LKG and PREP. However there is an assessment system based on weekly class assignments and projects.
We have adopted the new Continuous and Comprehensive Evaluation programme of the CBSE. It has brought out a major and a welcome change in the assessment of classes VI to X. Rote learning and memorization has been replaced by emphasis on thinking skills and the continuous growth of students. CCE focuses on the holistic assessment of a learner which includes both scholastic and co-scholastic areas of learner growth with particular reference to attributes such as life skills, attitudes and values, sports and games as well as co-curricular activities. It means interactive teaching, regularity of assessment, frequency of unit testing, diagnosis of learning gaps, use of corrective measures, retesting and feedback of evidence to teachers and students for their self evaluation.
KG/PREP | STD I/STD II/STD III | STD IV/ STD V |
---|---|---|
English | English | English |
Hindi | Hindi | Hindi |
Mathematics | Mathematics | Mathematics |
EVS | EVS | EVS |
Arabic | Arabic | |
KSS |
STD VI/STD VII/STD VIII | STD IX/ STD X |
---|---|
English | English |
Hindi | Hindi/French |
Mathematics | Mathematics |
Science & Technology | Science & Technology |
Social Science | Social Science |
Art | Art |
Music | Music |
Computer Science/ WE | Computer Science/ WE |
Arabic | |
KSS |
STREAM | SUBJECT OPTIONS | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Science | English | Physics | Chemistry | Mathematics | Computer Science | |
Science | English | Physics | Chemistry | Mathematics | Biology | |
Science | English | Physics | Chemistry | Mathematics | Physical Education | |
Science | English | Physics | Chemistry | Biology | Informatics Practices | |
Science | English | Physics | Chemistry | Biology | Home Science | |
Science | English | Physics | Chemistry | Mathematics | Home Science | |
Science | English | Physics | Chemistry | Informatics Practices | Physical Education | |
Commerce | English | Accountancy | Business Studies | Economics | Mathematics | |
Commerce | English | Accountancy | Business Studies | Economics | Informatics Practices | |
Commerce | English | Accountancy | Business Studies | Informatics Practices | Economics | |
Commerce | English | Accountancy | Business Studies | Informatics Practices | Physical Education | |
Commerce | English | Accountancy | Business Studies | Physical Education | Home Science | |
Commerce | English | Accountancy | Business Studies | Informatics Practices | Home Science | |
Humanities | English | History | Political Science | Economics | Informatics Practices | |
Humanities | English | History | Political Science | Economics | Physical Education | |
Humanities | English | History | Political Science | Home Science | Informatics Practices | |
Humanities | English | History | Political Science | Home Science | Physical Education |
Stage | Per Year | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|---|
LKG-UKG | KD. 340.000 | KD. 114.000 | KD. 113.000 | KD. 113.000 |
I - V | KD. 378.000 | KD. 126.000 | KD. 126.000 | KD. 126.000 |
VI - IX | KD. 435.000 | KD. 145.000 | KD. 145.000 | KD. 145.000 |
X - XII | KD. 488.000 | KD. 163.000 | KD. 163.000 | KD. 162.000 |
i) Admission Fee | : K.D. 20.000 |
ii) Caution Deposit | : K.D. 20.000 (Refundable when taking T. C. from the school on producing the original Adm. Fee receipt.) |
iii) School Diary | : K.D. 1.000 |
iv) Student ID-Card | : New admission K.D. 5.000 & regular students KD. 1.000 (Amount for School Diary and Student ID-Card should be paid along with the first term fees) |
v) ICSK Cloud App. Charges | : K.D. 2.000 Per Term |
Afternoon batches for class XI students are functional at ICSK(Senior) with various options to suit the career aptitudes of students, and of classes VI, VII, VII & IX afternoon batches are functional at ICSK(Amman)
In case of students seeking admission from September 2019 onwards, one month additional fee will be charged as follows:. | |
Stage | Additional Tuition Fee |
---|---|
KG / UKG | KD. 38.000 |
I - V | KD. 42.000 |
VI - IX | KD. 48.000 |
X - XII | KD. 54.000 |
Transport Fee (Salmiya) | ||||
---|---|---|---|---|
Route | Fees Per Annum | 1st Installment | 2nd Installment | 3rd Installment |
Salmiya Inner Circle (Block 10 & 12) | KD. 120.000 | KD. 36.000 | KD. 48.000 | KD. 36.000 |
Maidan Hawally | KD. 130.000 | KD. 39.000 | KD. 52.000 | KD. 39.000 |
Hawally | KD. 130.000 | KD. 39.000 | KD. 52.000 | KD. 39.000 |
Jabriya | KD. 130.000 | KD. 39.000 | KD. 52.000 | KD. 39.000 |
Salwa | KD. 130.000 | KD. 39.000 | KD. 52.000 | KD. 39.000 |
Ras Salmiya | KD. 130.000 | KD. 39.000 | KD. 52.000 | KD. 39.000 |
Kuwait City | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Sharq | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Riggae | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Farwaniya | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Khaitan | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Mangaf / Abu Halifa / Fahaheel | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Ahmadi | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Jleeb Shuwaikh | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Transport Fee (Khaitan Route) | ||||
---|---|---|---|---|
Zone | Annual Trans. Fee | 1st Installment | 2nd Installment | 3rd Installment |
Khaitan Inner Circle | KD. 120.000 | KD. 36.000 | KD. 48.000 | KD. 36.000 |
Khaitan Omariya | KD. 130.000 | KD. 39.000 | KD. 52.000 | KD. 39.000 |
Salmiya | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Farwaniya | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Riggae | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Jleeb Shuwaikh | KD. 170.000 | KD. 51.000 | KD. 68.000 | KD. 51.000 |
Kuwait City | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Sharq | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Hawally / Shaab | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Mangaf / Abu Halifa / Fahaheel | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
Ahmadi | KD. 200.000 | KD. 60.000 | KD. 80.000 | KD. 60.000 |
ONE WAY TRANSPORT - INNER CIRCLE | ||||
---|---|---|---|---|
Zone | Annual Trans. Fee | 1st Installment | 2nd Installment | 3rd Installment |
Salmiya (Block 10 & 12) | KD. 70.000 | KD. 21.000 | KD. 28.000 | KD. 21.000 |
Khaitan | KD. 70.000 | KD. 21.000 | KD. 28.000 | KD. 21.000 |
*"TRANSPORT & SCHOOL TUITION FEES SUBJECT TO CHANGE AT ANY GIVEN TIME."
LKG To CLASS - X | CLASS XI & XII |
---|---|
1. Off White Shirt - Full/Half sleeve with School Logo | 1. Full/Half Sleeved White Shirt with Blue Stripes |
2. Beige coloured Trousers for Boys & Beige coloured Pinafore for Girls | 2. Navy Blue Trousers |
3. School Belt, Beige colour socks with Maroon tipping and Maroon Tie with School Logo | 3. School Belt, Navy Blue coloured socks with White tipping and Navy Blue Tie with School Logo |
4. Maroon Pull Over (for winter) with School Logo | 4. Navy Blue Blazer with School Logo |
5. Black Shoes | 5. Black Shoes |
SPORTS UNIFORM |
---|
House color t- shirt, track pants, sports blazer, white shoes |