THE INDIAN COMMUNITY SCHOOL, KUWAIT - KHAITAN
\r\n\r\nCLASS X (AISSE) EXAMINATION: FEBRUARY/MARCH 2020
\r\n\r\nDATE SHEET
\r\n\r\n(Source of information CBSE website)
\r\n\r\n\r\n\r\n
\r\n DAY \r\n | \r\n \r\n DATE \r\n | \r\n \r\n SUB. CODE \r\n | \r\n \r\n SUBJECT \r\n | \r\n
\r\n THURSDAY \r\n | \r\n \r\n 20.02.2020 \r\n | \r\n \r\n 402 \r\n | \r\n \r\n INFORMATION TECHNOLOGY \r\n | \r\n
\r\n SATURDAY \r\n | \r\n \r\n 22.02.2020 \r\n | \r\n \r\n 018 \r\n | \r\n \r\n FRENCH \r\n | \r\n
\r\n WEDNESDAY \r\n | \r\n \r\n 26.02.2020 \r\n | \r\n \r\n 184 \r\n | \r\n \r\n ENGLISH LANGUAGE & LITERATURE \r\n | \r\n
\r\n SATURDAY \r\n | \r\n \r\n 29.02.2020 \r\n | \r\n \r\n 085 \r\n | \r\n \r\n HINDI COURSE - B \r\n | \r\n
\r\n WEDNESDAY \r\n | \r\n \r\n 04.03.2020 \r\n | \r\n \r\n 086 \r\n | \r\n \r\n SCIENCE -THEORY \r\n | \r\n
\r\n THURSDAY \r\n | \r\n \r\n 12.03.2020 \r\n | \r\n \r\n 041 \r\n | \r\n \r\n MATHEMATICS STANDARD \r\n | \r\n
\r\n 241 \r\n | \r\n \r\n MATHEMATICS BASIC \r\n | \r\n ||
\r\n WEDNESDAY \r\n | \r\n \r\n 18.03.2020 \r\n | \r\n \r\n 087 \r\n | \r\n \r\n SOCIAL SCIENCE \r\n | \r\n
\r\n\r\n
\r\n\r\n
\r\n\r\n
K.G. Shirsath
\r\n\r\nPrincipal 19.12.2019
\r\n\r\n\r\n